Pulley Stock Program
Click for details
Home | Products Catalog | Concentric Maxi Torque | Pulley Stock Program
Manufacturing Services | Online Quoting | News | Site Map | Contact Us | Company
 

Pulley Stock
MXL (.080") Pitch

ADDITIONAL TOOTH NUMBERS ARE AVAILABLE - Contact Us

Note: All dimensions in INCHES.

For matching flanges - click here

PART NUMBERPitch
Diameter
Outside
Diameter
Usable
Length
10 MXL PS 2 A/S0.2550.2352
11 MXL PS 2 A/S0.2800.2602
12 MXL PS 2 A/S0.3060.2862
13 MXL PS 2 A/S0.3310.3112
14 MXL PS 3 A/S0.3570.3373
15 MXL PS 3 A/S0.3820.3623
16 MXL PS 3 A/S0.4070.3873
17 MXL PS 3 A/S0.4330.4133
18 MXL PS 3 A/S0.4580.4383
19 MXL PS 3 A/S0.4840.4643
20 MXL PS 4 A/S0.5090.4894
21 MXL PS 4 A/S0.5350.5154
22 MXL PS 4 A/S0.5600.5404
23 MXL PS 4 A/S0.5860.5664
24 MXL PS 5 A/S0.6110.5915
25 MXL PS 5 A/S0.6370.6175
26 MXL PS 5 A/S0.6620.6425
27 MXL PS 5 A/S0.6870.6675
28 MXL PS 5 A/S0.7130.6935
29 MXL PS 5 A/S0.7380.7185
30 MXL PS 6 A/S0.7640.7446
31 MXL PS 6 A/S0.7890.7696
32 MXL PS 6 A/S0.8150.7956
33 MXL PS 6 A/S0.8400.8206
34 MXL PS 6 A/S0.8660.8466
35 MXL PS 6 A/S0.8910.8716
36 MXL PS 6 A/S0.9170.8976
37 MXL PS 6 A/S0.9420.9226
38 MXL PS 6 A/S0.9680.9486
39 MXL PS 6 A/S0.9930.9736
40 MXL PS 7 A/S1.0190.9997
42 MXL PS 7 A/S1.0701.0507
44 MXL PS 7 A/S1.1201.1007
45 MXL PS 7 A/S1.1461.1267
48 MXL PS 7 A/S1.2221.2027
49 MXL PS 7 A/S1.2481.2287
50 MXL PS 7 A/S1.2731.2537
51 MXL PS 7 A/S1.2991.2797
52 MXL PS 7 A/S1.3241.3047
54 MXL PS 7 A/S1.3751.3557
55 MXL PS 7 A/S1.4011.3817
56 MXL PS 7 A/S1.4261.4067
57 MXL PS 7 A/S1.4511.4317
60 MXL PS 8 A/S1.5281.5088
64 MXL PS 8 A/S1.6301.6108
65 MXL PS 8 A/S1.6551.6358
66 MXL PS 8 A/S1.6811.6618
70 MXL PS 8 A/S1.7831.7638
72 MXL PS 8 A/S1.8331.8138
75 MXL PS 8 A/S1.9101.8908
80 MXL PS 8 A/S2.0372.0178
82 MXL PS 8 A/S2.0882.0688
84 MXL PS 8 A/S2.1392.1198
88 MXL PS 8 A/S2.2412.2218
90 MXL PS 8 A/S2.2922.2728
96 MXL PS 8 A/S2.4452.4258
98 MXL PS 8 A/S2.4962.4768
100 MXL PS 8 A/S2.5462.5268
102 MXL PS 8 A/S2.5972.5778
108 MXL PS 8 A/S2.7502.7308
110 MXL PS 8 A/S2.8012.7818
120 MXL PS 8 A/S3.0563.0368
130 MXL PS 8 A/S3.3103.2908
140 MXL PS 8 A/S3.5653.5458
150 MXL PS 8 A/S3.8203.8008
 
[top of page] [home] [site map] [catalog]