Custom Machine and Tool
Home | Products Catalog | Concentric Maxi Torque | Pulley Stock Program
Manufacturing Services | Online Quoting | Literature | Site Map | Contact Us | Company
 Home: Catalog: Timing Pulleys: Metric Curvelinear


METRIC CURVELINEAR
Drawings pitch
(click for dimensions)
tooth form quoting Part Number
Configuration
[6FC] [6F] [6] [6W]
[3F] [3] [pulley blank]
[3mm] [5mm] [8mm] [14mm] tooth form timing pulleys
timing pulley blanks
Part Number
Structure
pulley types
Type 3 Type 3F Type 6
Type 6F Type 6FC Type 6W

Metric Curvelinear Synchronous Timing Belt Pulleys

3mm HTD Pitch
For 6mm & 9mm Belt Widths
Other belt widths and bore sizes available.
Includes two set screws at 90º centered in face.
NOTE: ALL DIMENSIONS IN INCHES.  

For 6mm Belt Widths
example of part number structure
  10-3M-06-6FC-A-125
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L. Face
Width
Hub
Diam.
±1/64
10 3M 06 6FC A 125 .376 .346 .505 .562 .327 .505
11 3M 06 6FC A 125 .414 .384 .530 .562 .327 .530
12 3M 06 6FC A 187 .451 .421 .580 .562 .327 .580
13 3M 06 6FC A 187 .489 .459 .610 .572 .334 .610
14 3M 06 6FC A 187 .526 .496 .635 .572 .334 .635
15 3M 06 6FC A 187 .564 .534 .685 .572 .334 .685
16 3M 06 6FC A 187 .602 .572 .710 .572 .334 .710
17 3M 06 6FC A 187 .639 .609 .740 .572 .334 .740
18 3M 06 6F  A 250 .677 .647 .790 .691 .386 .442
19 3M 06 6F  A 250 .714 .684 .815 .691 .386 .468
20 3M 06 6F  A 250 .752 .722 .895 .691 .386 .500
22 3M 06 6F  A 250 .827 .797 .945 .691 .386 .562
24 3M 06 6F  A 250 .902 .872 1.025 .691 .386 .625
25 3M 06 6F  A 250 .940 .910 1.060 .691 .386 .625
26 3M 06 6F  A 250 .977 .947 1.105 .691 .386 .625
28 3M 06 6F  A 250 1.053 1.023 1.173 .691 .386 .701
30 3M 06 6F  A 250 1.128 1.098 1.250 .691 .386 .776
32 3M 06 6F  A 250 1.203 1.173 1.323 .691 .386 .851
34 3M 06 6F  A 250 1.278 1.248 1.398 .713 .407 .921
36 3M 06 6F  A 250 1.353 1.323 1.473 .713 .407 1.000
38 3M 06 6F  A 250 1.429 1.399 1.549 .713 .407 1.075
40 3M 06 6F  A 250 1.504 1.474 1.625 .713 .407 1.150
44 3M 06 6F  A 250 1.654 1.624 1.775 .713 .407 1.300
 
For 6mm Belt Widths
example of part number structure
  18-3M-06-6-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
18 3M 06 6 A 250 .677 .647 - .691 .386 .442
19 3M 06 6 A 250 .714 .684 - .691 .386 .468
20 3M 06 6 A 250 .752 .722 - .691 .386 .500
22 3M 06 6 A 250 .827 .797 - .691 .386 .562
24 3M 06 6 A 250 .902 .872 - .691 .386 .625
25 3M 06 6 A 250 .940 .910 - .691 .386 .625
26 3M 06 6 A 250 .977 .947 - .691 .386 .625
28 3M 06 6 A 250 1.053 1.023 - .691 .386 .701
30 3M 06 6 A 250 1.128 1.098 - .691 .386 .776
32 3M 06 6 A 250 1.203 1.173 - .691 .386 .851
34 3M 06 6 A 250 1.278 1.248 - .713 .407 .921
36 3M 06 6 A 250 1.353 1.323 - .713 .407 1.000
38 3M 06 6 A 250 1.429 1.399 - .713 .407 1.075
40 3M 06 6 A 250 1.504 1.474 - .713 .407 1.150
44 3M 06 6 A 250 1.654 1.624 - .713 .407 1.300
48 3M 06 6 A 312 1.805 1.775 - .734 .407 1.250
50 3M 06 6 A 312 1.880 1.850 - .734 .407 1.250
56 3M 06 6 A 312 2.105 2.075 - .734 .407 1.250
60 3M 06 6 A 312 2.256 2.226 - .734 .407 1.250
62 3M 06 6 A 312 2.331 2.301 - .734 .407 1.250
72 3M 06 6 A 312 2.707 2.677 - .734 .407 1.250
 
For 9mm Belt Widths
example of part number structure
  10-3M-09-6FC-A-125
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
10 3M 09 6FC A 125 .376 .346 .505 .681 .446 .505
11 3M 09 6FC A 125 .414 .384 .530 .681 .446 .530
12 3M 09 6FC A 187 .451 .421 .580 .681 .446 .580
13 3M 09 6FC A 187 .489 .459 .610 .691 .453 .610
14 3M 09 6FC A 187 .526 .496 .635 .691 .453 .635
15 3M 09 6FC A 187 .564 .534 .685 .691 .453 .685
16 3M 09 6FC A 187 .602 .572 .710 .691 .453 .710
17 3M 09 6FC A 187 .639 .609 .740 .691 .453 .740
18 3M 09 6F  A 250 .677 .647 .790 .812 .506 .442
19 3M 09 6F  A 250 .714 .684 .815 .812 .506 .468
20 3M 09 6F  A 250 .752 .722 .895 .812 .506 .500
22 3M 09 6F  A 250 .827 .797 .945 .812 .506 .562
24 3M 09 6F  A 250 .902 .872 1.025 .812 .506 .625
25 3M 09 6F  A 250 .940 .910 1.060 .812 .506 .625
26 3M 09 6F  A 250 .977 .947 1.105 .812 .506 .625
28 3M 09 6F  A 250 1.053 1.023 1.173 .812 .506 .701
30 3M 09 6F  A 250 1.128 1.098 1.250 .812 .506 .776
32 3M 09 6F  A 250 1.203 1.173 1.323 .812 .506 .851
34 3M 09 6F  A 250 1.278 1.248 1.398 .833 .527 .921
36 3M 09 6F  A 250 1.353 1.323 1.473 .833 .527 1.000
38 3M 09 6F  A 250 1.429 1.399 1.549 .833 .527 1.075
40 3M 09 6F  A 250 1.504 1.474 1.625 .833 .527 1.150
44 3M 09 6F  A 250 1.654 1.624 1.775 .833 .527 1.300
 
For 9mm Belt Widths
example of part number structure
  18-3M-09-6-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
18 3M 09 6 A 250 .677 .647 - .812 .506 .442
19 3M 09 6 A 250 .714 .684 - .812 .506 .468
20 3M 09 6 A 250 .752 .722 - .812 .506 .500
22 3M 09 6 A 250 .827 .797 - .812 .506 .562
24 3M 09 6 A 250 .902 .872 - .812 .506 .625
25 3M 09 6 A 250 .940 .910 - .812 .506 .625
26 3M 09 6 A 250 .977 .947 - .812 .506 .625
28 3M 09 6 A 250 1.053 1.023 - .812 .506 .701
30 3M 09 6 A 250 1.128 1.098 - .812 .506 .776
32 3M 09 6 A 250 1.203 1.173 - .812 .506 .851
34 3M 09 6 A 250 1.278 1.248 - .834 .527 .921
36 3M 09 6 A 250 1.353 1.323 - .834 .527 1.000
38 3M 09 6 A 250 1.429 1.399 - .834 .527 1.075
40 3M 09 6 A 250 1.504 1.474 - .834 .527 1.150
44 3M 09 6 A 250 1.654 1.624 - .834 .527 1.300
48 3M 09 6 A 312 1.805 1.775 - .875 .500 1.250
50 3M 09 6 A 312 1.880 1.850 - .875 .500 1.250
56 3M 09 6 A 312 2.105 2.075 - .875 .500 1.250
60 3M 09 6 A 312 2.256 2.226 - .875 .500 1.250
62 3M 09 6 A 312 2.331 2.301 - .875 .500 1.250
72 3M 09 6 A 312 2.707 2.667 - .875 .500 1.250

5mm HTD Pitch
For 9mm & 15mm Belt Widths
Other belt widths and bore sizes available.
Includes two set screws at 90º centered in face.
NOTE: ALL DIMENSIONS IN INCHES.  

For 9mm Belt Widths
example of part number structure
  12-5M-09-6F-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
12 5M 09 6F A 250 .752 .707 7/8 .790 .540 7/16
13 5M 09 6F A 250 .815 .770 15/16 .790 .540 1/2
14 5M 09 6F A 250 .877 .832 1 .790 .540 1/2
15 5M 09 6F A 250 .940 .895 1-1/16 .790 .540 9/16
16 5M 09 6F A 250 1.003 .958 1-3/32 .790 .540 9/16
17 5M 09 6F A 250 1.065 1.020 1-3/16 .790 .540 5/8
18 5M 09 6F A 250 1.128 1.083 1-1/4 .790 .540 11/16
19 5M 09 6F A 250 1.191 1.146 1-5/16 .790 .540 3/4
20 5M 09 6F A 250 1.253 1.208 1-3/8 .790 .540 13/16
22 5M 09 6F A 250 1.379 1.334 1-1/2 .790 .540 15/16
24 5M 09 6F A 250 1.504 1.459 1-5/8 .852 .540 1
25 5M 09 6F A 250 1.566 1.521 1-1/11 .852 .540 1
26 5M 09 6F A 250 1.629 1.584 1-3/4 .852 .540 1-1/16
28 5M 09 6F A 250 1.754 1.709 1-7/8 .852 .540 1-3/16
30 5M 09 6F A 250 1.880 1.835 2 .852 .540 1-3/16
32 5M 09 6F A 250 2.005 1.960 2-1/8 .852 .540 1-1/4
34 5M 09 6F A 250 2.130 2.085 2-1/4 .852 .540 1-3/8
 
For 9mm Belt Widths
example of part number structure
  12-5M-09-6-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
12 5M 09 6 A 250 .752 .707 - .796 .546 7/16
13 5M 09 6 A 250 .815 .770 - .796 .546 1/2
14 5M 09 6 A 250 .877 .832 - .796 .546 1/2
15 5M 09 6 A 250 .940 .895 - .796 .546 9/16
16 5M 09 6 A 250 1.003 .958 - .796 .546 9/16
17 5M 09 6 A 250 1.065 1.020 - .796 .546 5/8
18 5M 09 6 A 250 1.128 1.083 - .796 .546 11/16
19 5M 09 6 A 250 1.191 1.146 - .796 .546 3/4
20 5M 09 6 A 250 1.253 1.208 - .796 .546 13/16
22 5M 09 6 A 250 1.379 1.334 - .796 .546 15/16
24 5M 09 6 A 250 1.504 1.459 - .859 .546 1
25 5M 09 6 A 250 1.566 1.521 - .859 .546 1
26 5M 09 6 A 250 1.629 1.584 - .859 .546 1-1/16
28 5M 09 6 A 250 1.754 1.709 - .859 .546 1-3/16
30 5M 09 6 A 250 1.880 1.835 - .859 .546 1-3/16
32 5M 09 6 A 250 2.005 1.960 - .859 .546 1-1/4
34 5M 09 6 A 250 2.130 2.085 - .859 .546 1-3/8
36 5M 09 6 A 312 2.256 2.211 - .937 .546 1-1/2
38 5M 09 6 A 312 2.381 2.336 - .937 .546 1-1/2
40 5M 09 6 A 312 2.506 2.461 - .937 .546 1-1/2
44 5M 09 6 A 312 2.757 2.712 - .937 .546 1-1/2
48 5M 09 6 A 375 3.008 2.963 - .937 .546 1-1/2
50 5M 09 6 A 375 3.133 3.088 - .937 .546 1-1/2
56 5M 09 6 A 375 3.509 3.464 - .937 .546 1-1/2
60 5M 09 6 A 375 3.760 3.715 - .937 .546 1-1/2
62 5M 09 6 A 375 3.885 3.840 - .937 .546 1-1/2
70 5M 09 6 A 375 4.386 4.341 - .937 .546 1-1/2
72 5M 09 6 A 375 4.511 4.466 - .937 .546 1-1/2
 
For 15mm Belt Widths
example of part number structure
  12-5M-15-6F-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
12 5M 15 6F A 250 .752 .707 7/8 1.025 .750 7/16
13 5M 15 6F A 250 .815 .770 15/16 1.025 .750 1/2
14 5M 15 6F A 250 .877 .832 1 1.025 .750 1/2
15 5M 15 6F A 250 .940 .895 1-1/16 1.025 .750 9/16
16 5M 15 6F A 250 1.003 .958 1-3/32 1.025 .750 9/16
17 5M 15 6F A 250 1.065 1.020 1-3/16 1.025 .750 5/8
18 5M 15 6F A 250 1.128 1.083 1-1/4 1.025 .750 11/16
19 5M 15 6F A 250 1.191 1.146 1-5/16 1.025 .750 3/4
20 5M 15 6F A 250 1.253 1.208 1-3/8 1.025 .750 13/16
22 5M 15 6F A 250 1.379 1.334 1-1/2 1.025 .750 15/16
24 5M 15 6F A 250 1.504 1.459 1-5/8 1.087 .750 1
25 5M 15 6F A 250 1.566 1.521 1-1/11 1.087 .750 1
26 5M 15 6F A 250 1.629 1.584 1-3/4 1.087 .750 1-1/16
28 5M 15 6F A 250 1.754 1.709 1-7/8 1.087 .750 1-3/16
30 5M 15 6F A 250 1.880 1.835 2 7.087 .750 1-3/16
32 5M 15 6F A 250 2.005 1.960 2-1/8 1.087 .750 1-1/4
34 5M 15 6F A 250 2.130 2.085 2-1/4 1.087 .750 1-3/8
 
For 15mm Belt Widths
example of part number structure
  12-5M-15-6-A-250
# grooves - pitch - belt width - type - material - bore
PART NUMBER Pitch
Diam.
Pulley
O.D.
Flange
O.D.
±1/64
O.A.L Face
Width
Hub
Diam.
±1/64
12 5M 15 6  A 250 .752 .707 - 1.032 .781 7/16
13 5M 15 6  A 250 .815 .770 - 1.032 .781 1/2
14 5M 15 6  A 250 .877 .832 - 1.032 .781 1/2
15 5M 15 6  A 250 .940 .895 - 1.032 .781 9/16
16 5M 15 6  A 250 1.003 .958 - 1.032 .781 9/16
17 5M 15 6  A 250 1.065 1.020 - 1.032 .781 5/8
18 5M 15 6  A 250 1.128 1.083 - 1.032 .781 11/16
19 5M 15 6  A 250 1.191 1.146 - 1.032 .781 3/4
20 5M 15 6  A 250 1.253 1.208 - 1.032 .781 13/16
22 5M 15 6  A 250 1.379 1.334 - 1.032 .781 15/16
24 5M 15 6  A 250 1.504 1.459 - 1.093 .781 1
25 5M 15 6  A 250 1.566 1.521 - 1.093 .781 1
26 5M 15 6  A 250 1.629 1.584 - 1.093 .781 1-1/16
28 5M 15 6  A 250 1.754 1.709 - 1.093 .781 1-3/16
30 5M 15 6  A 250 1.880 1.835 - 1.093 .781 1-3/16
32 5M 15 6  A 250 2.005 1.960 - 1.093 .781 1-1/4
34 5M 15 6  A 250 2.130 2.085 - 1.093 .781 1-3/8
36 5M 15 6  A 312 2.256 2.211 - 1.187 .781 1-1/2
38 5M 15 6  A 312 2.381 2.336 - 1.187 .781 1-1/2
40 5M 15 6  A 312 2.506 2.461 - 1.187 .781 1-1/2
44 5M 15 6W A 312 2.757 2.712 - 1.187 .781 1-1/2
48 5M 15 6W A 375 3.008 2.963 - 1.187 .781 1-1/2
50 5M 15 6W A 375 3.133 3.088 - 1.187 .781 1-1/2
56 5M 15 6W A 375 3.509 3.464 - 1.187 .781 1-1/2
60 5M 15 6W A 375 3.760 3.715 - 1.187 .781 1-1/2
62 5M 15 6W A 375 3.885 3.840 - 1.187 .781 1-1/2
70 5M 15 6W A 375 4.386 4.341 - 1.187 .781 1-1/2
72 5M 15 6W A 375 4.511 4.466 - 1.187 .781 1-1/2

Timing Pulleys
8mm & 14mm HTD Pitch

Many types available. Please call for availablity and pricing, or fill out a QuikQuote request here.


Part Number Structure
part number configuration, definitions, and conversions
[Part Number]
# Grooves
Use any suitable number of grooves.
ex: 12 or 18
Pitch
RMA/MPTA Pitch Designation.
.080" = MXL
.200" = XL
.375" = L
.500" = H
Belt Width
Belt width expressed according to MPTA/RMA IP-24 standard.
3/8" = .375 = 037
1/2" = .500 = 050
1-1/2" = 1.500 = 150
Type
See drawings for type design.
6FC, 6F, 6, 6W, 3F, or 3
Material
Steel = S, or Aluminum = A
Bore
Bore dimensions expressed in decimal inches.
1/8" = .125 = 125
1/2" = .500 = 500
3/4" = .750 = 750